Tom Watson Pricing Page
| Lot | Price | View | ||
| 305 - SOLD | $575,000 | Pond/Golf | ||
| 307 - SOLD | $575,000 | Pond/Golf | ||
| 309 - SOLD | $575,000 | Pond/Golf | ||
| 311 - SOLD | $575,000 | Pond/Golf | ||
| 312 - SOLD | $425,000 | Pond | ||
| 313 - SOLD | $595,000 | Pond/Golf | ||
| 315 - SOLD | $595,000 | Pond/Golf | ||
| 316 - SOLD | $425,000 | Pond | ||
| 317 - SOLD | $575,000 | Pond/Golf |
In late August, 2010, nine of the 15 home sites on Tom Watson Lane were released for sale. Since then, 14 total have sold and one unique opportunity remains within this special enclave. A purchase incentive is available for a limited time on this remaining home site, three years of complimentary dues on a Sports Membership. View Pricing